Buna-N is a type of synthetic rubber and an FDA-approved compound, which is widely used for making O-rings, gaskets, seals, and custom molded components for food and pharmaceutical processing industries. At SSP Seals, we specialize in the design and manufacturing of white Buna O-rings for food service and pharmaceutical processing applications. We can provide them in different levels of hardness and durometer.
Buna-N, also known as NBR rubber or nitrile rubber, is one of the widely used industrial elastomers, which is known for its chemical and oil resistance properties. The nitrile rubber is a copolymer of butadiene and acrylonitrile (ACN). The physical and chemical properties of this elastomer may differ based on its composition. White Buna-N (Nitrile Rubber) is a non-allergenic and non-toxic elastomer, which makes it an ideal choice for building O-rings for repeated food exposure.
Thermal, Chemical, and Mechanical Properties of White FDA Approved BUNA-N (Nitrile Rubber)
The following properties of nitrile rubber have contributed to its immense popularity across food, pharmaceutical, and other industries.
White FDA BUNA-N Datasheet |
||||||
Properties | ASTM Designation | Test Method | Unit of Measure | ASTM D2000 Specification | WN70 Metric Compound Property | |
---|---|---|---|---|---|---|
Original Properties | Durometer | - | D2240-10 | Shore A | 70± 5 | 72 |
Tensile Strength | - | D412-13 | MPa | 10 Min | 11.6 | |
Elongation Resistance | - | D412-13 | % | 250 | 250 | |
Specific Gravity | - | D297-13 | - | Report | 1.31 | |
Modulus at 100% | Z1 | D412-13 | MPa | Report | 3.8 | |
Cure System | Z2 | - | - | - | Sulfur | |
Heat Age | Durometer Change | ASTM D573-10 70 Hours @100° C | Shore A | ±15 | +5 | |
Tensile Strength Change | % | -20 | -5 | |||
Elongation Resistance Change | % | -40 | -15 | |||
Compression Set | Original Deflection | B14 | ASTM D395-08 22 Hours @ 100°C | % | 50 Max | 20 |
IRM901 Oil Resistance | Durometer Change | EO14 | STM D471-12A 70 Hours @100°C | Shore A | -5 to +15 | +5 |
Tensile Strength Change | % | -25 | +5 | |||
Elongation Resistance Change | % | -45 | -5 | |||
Change in Volume | % | -10 to +5 | -6 | |||
IRM903 OIL RESISTANCE | Durometer Change | E034 | ASTM D471-12A 70 Hours @100°C | Shore A | 0 to -20 | +6 |
Tensile Strength Change | % | -5 | -5 | |||
Elongation Resistance Change | % | -26 | -26 | |||
Change in Volume | % | 0 to +35 | +15 |
Feel free to contact our team today to discuss your requirements for nitrile rubber O-rings. We can customize the FDA white buna O-rings to any specifications as per your requirement. Our experts are always ready to help you make the right selection.