ANSI flange full face gaskets are the types of sanitation gaskets used in various process industries. SSP Manufacturing, Inc. provides the ANSI gaskets, which can be used with 150#, 300# rated flanged connections. These gaskets are made from lightweight corflute sheets, which are basically twin walled polypropylene. ANSI flange gaskets are provided in standard, as well as custom sizes upon request. The gaskets are used for different industrial applications, and they can withstand common industrial abuse, and harsh environments.
Currently, we provide ANSI flanges in the following material bodies:
Some of the specifications of ANSI flange gaskets suggest why they are popular in various industries:
This table gives detailed specification of ANSI flange full face 150#, 300# series.
Flange Size | 125-150 LB | 250-300 LB | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
O.D. | I.D. | Holes | Hole Dia. | Bolt Circle Dia. | O.D. | I.D. | Holes | Hole Dia. | Bolt Circle Dia. | |
1/2" | 3 1/2 | 27/32 | 4 | 5/8 | 2 3/8 | 3 3/4 | 27/32 | 4 | 5/8 | 2 3/8 |
3/4" | 3 7/8 | 1 1/16 | 4 | 5/8 | 2 3/4 | 3 3/4 | 27/32 | 4 | 5/8 | 2 3/8 |
1" | 4 1/4 | 1 5/16 | 4 | 5/8 | 3 1/8 | 4 7/8 | 1 5/16 | 4 | 3/4 | 3 1/2 |
1 1/4" | 4 5/8 | 1 21/32 | 4 | 5/8 | 3 1/2 | 5 1/4 | 1 21/32 | 4 | 3/4 | 3 7/8 |
1 1/2" | 5 | 1 29/32 | 4 | 5/8 | 3 7/8 | 6 1/8 | 1 29/32 | 4 | 3/4 | 4 1/2 |
2" | 6 | 2 3/8 | 4 | 3/4 | 4 3/4 | 6 1/2 | 2 3/8 | 8 | 7/8 | 5 |
2 1/2" | 7 | 2 7/8 | 4 | 3/4 | 5 1/2 | 7 1/2 | 2 7/8 | 8 | 7/8 | 5 7/8 |
3" | 7 1/2 | 3 1/2 | 4 | 3/4 | 6 | 8 1/4 | 3 1/2 | 8 | 7/8 | 6 5/8 |
3 1/2" | 8 1/2 | 4 | 8 | 3/4 | 7 | 9 | 4 | 8 | 7/8 | 7 1/4 |
4" | 9 | 4 1/2 | 8 | 3/4 | 7 1/2 | 10 | 4 1/2 | 8 | 7/8 | 7 1/8 |
4 1/2" | 9 1/4 | 5 | 8 | 3/4 | 7 3/4 | 10 1/2 | 5 | 8 | 7/8 | 8 1/2 |
5" | 10 | 5 9/16 | 8 | 7/8 | 8 1/2 | 11 | 5 9/16 | 8 | 7/8 | 9 1/4 |
6" | 11 | 6 5/8 | 8 | 7/8 | 9 1/2 | 12 1/2 | 6 5/8 | 12 | 7/8 | 10 5/8 |
7" | 12 1/2 | 7 5/8 | 8 | 7/8 | 10 3/4 | 14 | 7 5/8 | 12 | 7/8 | 11 7/8 |
8" | 13 1/2 | 8 5/8 | 8 | 7/8 | 11 3/4 | 15 | 8 5/8 | 12 | 1 | 13 |
9" | 15 | 9 5/8 | 12 | 7/8 | 16 1/4 | 15 | 9 5/8 | 12 | 1 | 14 |
10" | 16 | 10 3/4 | 12 | 14 1/4 | 17 1/2 | 10 3/4 | 9 5/8 | 16 | 1 1/8 | 15 1/4 |
12" | 19 | 12 3/4 | 12 | 1 | 17 | 20 1/2 | 12 3/4 | 16 | 1 1/4 | 17 3/4 |
14" | 21 | 14 | 12 | 1 1/8 | 18 3/4 | 23 | 14 | 20 | 1 1/4 | 20 1/4 |
15" | 22 1/4 | 15 | 16 | 1 1/8 | 20 | |||||
16" | 23 1/2 | 16 | 16 | 1 1/8 | 21 1/4 | 25 1/2 | 16 | 20 | 1 3/8 | 22 1/2 |
18" | 25 | 18 | 16 | 1 1/4 | 22 3/4 | 28 | 18 | 24 | 1 3/8 | 24 3/4 |
20" | 27 1/2 | 20 | 20 | 1 1/4 | 25 | 30 1/2 | 20 | 24 | 1 3/8 | 27 |
22" | 29 1/2 | 22 | 20 | 1 1/4 | 27 1/4 | 33 | 22 | 24 | 1 3/8 | 29 1/4 |
24" | 32 | 24 | 20 | 1 3/8 | 29 1/2 | 36 | 24 | 24 | 1 5/8 | 32 |
26" | 34 3/4 | 26 | 24 | 1 3/8 | 31 3/4 | 38 3/4 | 26 | 28 | 1 5/8 | 34 1/2 |
28" | 36 1/2 | 28 | 26 | 1 3/8 | 34 | 40 3/4 | 28 | 28 | 1 5/8 | 37 |
30" | 38 3/4 | 30 | 28 | 1 3/8 | 36 | 43 | 30 | 28 | 1 7/8 | 39 1/4 |
32" | 41 3/4 | 32 | 28 | 1 5/8 | 38 1/2 | 45 1/4 | 32 | 28 | 1 7/8 | 41 1/2 |
34" | 43 3/4 | 34 | 32 | 1 5/8 | 40 1/2 | 47 1/2 | 34 | 28 | 1 7/8 | 43 1/2 |
36" | 46 | 36 | 32 | 1 5/8 | 42 3/4 | 50 | 36 | 32 | 2 1/8 | 46 |
38" | 48 3/4 | 38 | 36 | 1 5/8 | 45 1/4 | 52 1/4 | 38 | 32 | 2 1/8 | 48 |
40" | 50 3/4 | 40 | 36 | 1 5/8 | 47 1/4 | 54 1/4 | 40 | 36 | 2 1/8 | 50 1/4 |
42" | 53 | 42 | 36 | 1 5/8 | 49 1/2 | 57 | 42 | 36 | 2 1/8 | 52 3/4 |
44" | 55 1/4 | 44 | 40 | 1 5/8 | 51 3/4 | 59 1/4 | 44 | 36 | 2 1/8 | 55 |
46" | 57 1/4 | 46 | 40 | 1 5/8 | 53 3/4 | 61 1/2 | 46 | 40 | 2 1/8 | 57 1/4 |
48" | 59 1/2 | 48 | 44 | 1 5/8 | 56 | 65 | 48 | 40 | 2 1/8 | 60 3/4 |
ANSI flange gaskets are used in diverse industries. Some of them are mentioned below:
SSP Manufacturing, Inc. strives to meet every standard and requirements as per the industrial demands. Our products are carefully examined and tested to ensure better quality standards. Please contact us on our toll-free number 888-238-SEAL or mail us at gm@sspseals.com.
SSP Manufacturing Inc ships all products with a certificate of conformance.
It is SSP Manufacturing Inc policy to provide the highest quality products, which consistently meet the product specifications developed by SSP Manufacturing Inc and their customers, both internal and external. We are committed to the continuous improvement of our quality system. We will meet and exceed the expectations of our customers.
Gaskets Meet the Most Stringent Standards For Purity:
*Buna does not pass U.S. Pharmacopeia Class VI Certification And Cytotoxicity and is not ADI Free®.